DELTA®-THENE 60 (Coming soon!)
DELTA®-THENE 60 is intended for use as a full coverage below grade waterproofing membrane behind DELTA®-DRAIN, DELTA®-6200 or other DELTA® branded drainage composites.
DELTA®-THENE 60 has highly aggressive adhesive properties. The product acts as a full coverage below grade waterproof membrane. When used in combination with DELTA®-DRAIN, DELTA®-6200 or other DELTA® branded drainage composites, it helps provide a high degree of security and drainage for any commercial waterproofing application.
DELTA®-THENE 60 is a 60 mil (1.5 mm) self-adhering (peel & stick) membrane. It consists of SBS (styrene-butadiene-styrene) modified asphalt combined with a cross-laminated polyethylene film.
DELTA®-THENE 60 comes in manageable 36” (920 mm) rolls with a release liner for easy application. It is applied to the below grade foundation walls to provide an effective waterproof barrier. When used in combination with DELTA®-DRAIN, DELTA®-6200 or other ‘000’s series, it is part of an effective foundation protection system.
In combination with DELTA®-THENE PRIMER it can be applied at temperatures as low as -5°C.
| Product name | DELTA®-THENE 60 | |
|---|---|---|
| Color | White | |
| Thickness | 1.5 mm (60 mils) | |
| Roll weight | 29 kg | |
| Dimension | 18.7 m x 1 m | |
| Gross / Net coverage per roll | 18.7 m² / 17.3 m² (201 ft² / 186 ft²) | |
| Top surface | High density polyethylene | |
| Elongation | 300% | ASTM D412-modified |
| Tensile strength (membrane) | 2.24 MPa | ASTM D412-modified |
| Tensile strength (film) | 34.5 MPa | ASTM D882 |
| Peel strength | 1576 N/m | ASTM D903 |
| Temperature range | -40°C (-40°F) to +70°C (+158°F) | |
| Working temperature | +5°C (+41°F) to +30°C (+86°F)(air and sub-surface) |
|
| Water absorption | 0.2% | ASTM D570-81 |
| Crack cycling @-32°C | Unaffected | ASTM D836 |
| Minimum puncture resistance (membrane) | 222 N | ASTM E154 |
| Flexibility @-40°C | Pass | ASTM D1970 |
| Water vapor transmission | 1.6 ng/Pa.s.m² (0.03 perms) | ASTM D1970 |
| Lap peel strength @ 5°C | 880N/m | ASTM D1876 |
| Hydrostatic head | 70 m of water | ASTM D5385 |
| Storage | Transport and store upright | |
| Packaging | Shrink wrapped roll | |
| Service life expectancy |
> 25 years (at temperature < 25°C). The membrane should not be exposed to UV light for more than 30 days. |